|
| INDIVIDUAL PERIOD | CUMULATIVE PERIOD |
|
| CURRENT YEAR QUARTER | PRECEDING YEAR
CORRESPONDING
QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR
CORRESPONDING
PERIOD |
|
| | | | |
|
| $$'000 | $$'000 | $$'000 | $$'000 |
| 1 | Revenue | 177,633 | 179,533 | 177,633 | 179,533 |
| 2 | Profit/(loss) before tax | 21,349 | 8,192 | 21,349 | 8,192 |
| 3 | Profit/(loss) for the period | 14,740 | 1,609 | 14,740 | 1,609 |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | 12,130 | -1,779 | 12,130 | -1,779 |
| 5 | Basic earnings/(loss) per share (Subunit) | 3.68 | -0.54 | 3.68 | -0.54 |
| 6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
|
|
|
|
|
| AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END |
7
| Net assets per share attributable to ordinary equity holders of the parent ($$) | 3.9100 | 3.8800 |